Rental prices


MOBILE HOME RENTAL
for 3/4 persons (2 rooms) per week
From 03/29 to 04/05 and from 05/11 to 07/05 | 460 € |
From 07/05 to 08/02 | 740 € |
From 08/02 to 08/23 | 840 € |
From 08/23 to 08/30 | 520 € |
From 08/30 to 11/01 | 500 € |
MOBILE HOME RENTAL
For 3/4 people (2 rooms)
At weekends (except July and August)
One night | 120 € |
Additional night | 80 € |
MOBILE HOME RENTAL
For 3/4 people (2 rooms)
From 04/05 to 05/10
1 night | 150 € |
1 week | 590 € |

Discount
5% the 2nd week
10% the 3rd week
20% the 4th week
Prices include :
Electricity, water, gas, VAT, tourist tax, access to the campsite facilities, etc. one car and 4 people.

MOBILE HOME RENTAL
for 5/6 persons (3 rooms) per week
From 03/29 to 04/05 and from 05/11 to 07/05 | 560 € |
From 07/05 to 08/02 | 840 € |
From 08/02 to 08/23 | 960 € |
From 08/23 to 08/30 | 610 € |
From 08/30 to 11/01 | 500 € |
Extra person per week €70

MOBILE HOME RENTAL CONFORT
for 5/6 persons (3 rooms) per week
From 03/29 to 04/05 and from 05/11 to 07/05 | 660 € |
From 07/05 to 08/02 | 940 € |
From 08/02 to 08/23 | 1060 € |
From 08/23 to 08/30 | 710 € |
From 08/30 to 11/01 | 600 € |
Extra person per week €70
MOBILE HOME RENTAL
For 5/6 people (3 rooms)
At weekends (except July and August)
One night | 140 € |
Additional night | 90 € |
MOBILE HOME RENTAL
For 5/6 people (3 rooms)
From 20/04 to 11/05
1 night | 170 € (+20 € si clim) |
1 week | 690 € (+100 € si clim) |
Pitch prices


Season daily rates 2025
Motorhome on a rest area for 2 people | 10 € |
Motorhome on a rest area for 2 people with electricity inside the campsite | 15 € |
Motorhome, caravan, car tent for 2 people | 25 € |
Children under 7 | 3 € |
Additional person | 7 € |
Single tent, bike, 1 person | 10 € |
2 people | 15 € |


Long-term packages 2025
For 5 people on a pitch up to 110 m² : 1 car 1 caravan or mobile home 1 wooden garden shed (see condition) Water and electricity 10 amps (300 kW and meter included) Household waste tax |
2880 € |
Location from 110 to 120 m² : | 3010 € |
Location from 120 to 130 m² : | 3120 € |
Location from 130 to 140 m² : | 3240 € |
Location from 140 to 150 m² : | 3370 € |
Location from 150 to 160 m² : | 3480 € |
Location from 160 to 170 m² : | 3600 € |
Location from 170 to 180 m² : | 3700 € |
Location from 180 to 190 m² : | 3810 € |
Location from 190 to 200 m² : | 3910 € |
Location from 200 to 210 m² : | 4010 € |
Location from 210 to 220 m² : | 4130 € |
Leaving the mobile home: | 500 € |
Rental of named connections for the duration of your stay:
Mains drainage: € 760
Telephone: €120
Additional tap: €250
A service charge of 10% will be applied to all sales made at the campsite.