Rental prices
MOBILE HOME RENTAL
for 3/4 persons (2 rooms) per week
From 29/03 to 20/04 and from 11/05 to 06/07 | 440 € |
From 06/07 to 27/07 | 690 € |
From 27/07 to 17/08 | 790 € |
From 08/17 to 08/31 | 470 € |
Du 31/08 au 01/11 | 380 € |
MOBILE HOME RENTAL
For 3/4 people (2 rooms)
At weekends (except July and August)
One night | 120 € |
Additional night | 80 € |
MOBILE HOME RENTAL
For 3/4 people (2 rooms)
From 20/04 to 11/05
1 night | 150 € |
1 week | 590 € |
Discount
5% the 2nd week
10% the 3rd week
20% the 4th week
Prices include :
Electricity, water, gas, VAT, tourist tax, access to the campsite facilities, etc. one car and 4 people.
MOBILE HOME RENTAL
for 5/6 persons (3 rooms) per week
From 29/03 to 20/04 and from 11/05 to 06/07 | 540 € |
From 06/07 to 27/07 | 790 € |
From 27/07 to 17/08 | 890 € |
From 08/17 to 08/31 | 560 € |
From 31/08 to 01/11 | 480 € |
Extra person per week €70
MOBILE HOME RENTAL CONFORT
for 5/6 persons (3 rooms) per week
From 29/03 to 20/04 and from 11/05 to 06/07 | 640 € |
From 06/07 to 27/07 | 890 € |
From 27/07 to 17/08 | 990 € |
From 08/17 to 08/31 | 660 € |
From 31/08 to 01/11 | 560 € |
Extra person per week €70
MOBILE HOME RENTAL
For 5/6 people (3 rooms)
At weekends (except July and August)
One night | 140 € |
Additional night | 90 € |
MOBILE HOME RENTAL
For 5/6 people (3 rooms)
From 20/04 to 11/05
1 night | 170 € (+20 € si clim) |
1 week | 690 € (+100 € si clim) |
Pitch prices
Season daily rates 2024
Motorhome on a rest area for 2 people | 10 € |
Motorhome on a rest area for 2 people with electricity inside the campsite | 15 € |
Motorhome, caravan, car tent for 2 people | 25 € |
Children under 7 | 3 € |
Additional person | 7 € |
Single tent, bike, 1 person | 10 € |
2 people | 15 € |
Long-term packages 2024
For 5 people on a pitch up to 110 m² : 1 car 1 caravan or mobile home 1 wooden garden shed (see condition) Water and electricity 10 amps (300 kW and meter included) Household waste tax |
2800 € |
Location from 110 to 120 m² : | 2930 € |
Location from 120 to 130 m² : | 3040 € |
Location from 130 to 140 m² : | 3160 € |
Location from 140 to 150 m² : | 3290 € |
Location from 150 to 160 m² : | 3400 € |
Location from 160 to 170 m² : | 3520 € |
Location from 170 to 180 m² : | 3620 € |
Location from 180 to 190 m² : | 3730 € |
Location from 190 to 200 m² : | 3830 € |
Location from 200 to 210 m² : | 3930 € |
Location from 210 to 220 m² : | 4050 € |
Leaving the mobile home: | 500 € |
Rental of named connections for the duration of your stay:
Mains drainage: € 760
Telephone: €120
Additional tap: €250
A service charge of 10% will be applied to all sales made at the campsite.